4 bedroom apt. - €4680/month
Total price | 982 850 |
Walking distance to beach | 1 min. |
Square meters | 298,74 |
Location | Cruz das Almas |
Year of delivery/construction | 2027 |
Number of bedrooms | 4 |
Balcony | Yes |
Swimming pool | Yes |
Seaside | Yes |
Sea view | Yes |
Parking space | Yes |
Other amenities | Sea view, adult pool, children's pool, pool pergola, spa, lounge, boulevard, multi-sports court, fitness center, beach area, playground, home theater, playroom, kids station, game room, central plaza, study rooms, home office, gourmet area, squash court, futmesa, pet area, barbecue grill, pizza oven. |
Annual rental yield | 5-6% |
Down payment | €100 000 < |
Monthly payments | €2 000 < |
Payment plan for this apartment
These amounts are negotiable (for example, you can increase the deposit to reduce the monthly payments)
Down payment
1x 187 210€
Monthly payments
100x 4 680€
Half-yearly payments
10x 28 080€
Remaining balance
0€
Profitability of this apartment
Based on our experience and market analysis, here are the key figures for this type of property and region. Occupancy rates and short-term rentals are medians and vary by season.
per month (annual rental)
per night (short-term rental)
occupancy rate (average over the year)
annual growth on the value of the asset
annual rental yield