Studio - €415/month
Total price | €65 500 |
Walking distance to beach | 1 min. |
Square meters | 25,35 |
Location | Jacarecica |
Year of delivery/construction | 2028 |
Number of bedrooms | Studio |
Balcony | Yes |
Swimming pool | Yes |
Seaside | Yes |
Parking space | Yes |
Other amenities | Gym, Zen space, Gourmet space, Coworking, Party room, Game room, Kids' playroom, Infinity-edge pools, including children's pool and shallow area, Spa and sauna, Bike rack, Gourmet areas, Hammock area, Lounges, Playground, Mini soccer field and sand court, Crossfit, Pet area, Lovers' square. |
Annual rental yield | 11-12% |
Down payment | €20 000 - €30 000 |
Monthly payments | €2 000 < |
Payment plan for this apartment
These amounts are negotiable (for example, you can increase the deposit to reduce the monthly payments)
Down payment
1x 12 500€
Monthly payments
60x 415€
Half-yearly payments
9x 2 450€
Remaining balance
6 500€
Profitability of this apartment
Based on our experience and market analysis, here are the key figures for this type of property and region. Occupancy rates and short-term rentals are medians and vary by season.
per month (annual rental)
per night (short-term rental)
occupancy rate (average over the year)
annual growth on the value of the asset
annual rental yield